Cities
| City | Rank | Page views pct | Users pct |
|---|---|---|---|
| Other cities | -- | 57.8% | 58.4% |
| Los Angeles, CA, US | 426 | 5.8% | 5.7% |
| New York, NY, US | 544 | 5.2% | 5.2% |
| San Francisco, CA, US | 412 | 4.1% | 4.0% |
| Boston, MA, US | 295 | 2.5% | 2.5% |
| Chicago, IL, US | 349 | 2.4% | 2.1% |
| Washington, DC, US | 480 | 1.8% | 1.8% |
| Atlanta, GA, US | 343 | 1.8% | 1.9% |
| Philadelphia, PA, US | 468 | 1.6% | 1.6% |
| Seattle-Tacoma, WA, US | 414 | 1.4% | 1.5% |
| Denver, CO, US | 289 | 1.3% | 1.3% |
| Dallas-Fort Worth, TX, US | 561 | 1.3% | 1.3% |
| London, GB | 831 | 1.3% | 1.3% |
| Houston, TX, US | 497 | 1.3% | 1.2% |
| Phoenix, AZ, US | 329 | 1.3% | 1.2% |
| Miami, FL, US | 388 | 1.2% | 1.1% |
| San Diego, CA, US | 350 | 1.2% | 1.3% |
| Sydney, AU | 610 | 1.1% | 0.8% |
| Minneapolis-St Paul, MN, US | 350 | 1.0% | 0.9% |
| Tampa, FL, US | 377 | 1.0% | 1.0% |
| Portland, OR, US | 356 | 0.9% | 0.9% |
| Sacramento, CA, US | 529 | 0.8% | 0.8% |
| Toronto, ON, CA | 1096 | 0.7% | 0.8% |
| Orlando, FL, US | 636 | 0.6% | 0.7% |
| Singapore, SG | 3436 | 0.6% | 0.7% |
