Traffic Data
|   | 3 mos. avg | 1 mo. avg | 1 week avg | Today |
|---|---|---|---|---|
| Rank | 40 (7) | 38 (1) | 36 (1) | 35 (5) |
| Pageviews Rank | 49 (7) | 45 (4) | 47 (1) | 44 (7) |
| Reach Rank | 49 (7) | 45 (4) | 47 (1) | 44 (7) |
| Pageviews per million | 4,447.8 (+18%) | 4,546 (+3%) | 4,612 (+3%) | 5,000 (+7%) |
| Pageviews per user | 25.77 (+4%) | 26.03 (--) | 26.52 (+4%) | 26.7 (-3%) |
| Reach per million | 14,070 (+12%) | 13,750 (--) | 13,660 (-1%) | 14,400 (+9%) |
Contributing Subdomains
sfbay.craigslist.org - 11%
losangeles.craigslist.org - 7%
washingtondc.craigslist.org - 3%
orangecounty.craigslist.org - 2%
sacramento.craigslist.org - 2%
post.craigslist.org - 1%
craigslist.org - 1%
minneapolis.craigslist.org - 1%
philadelphia.craigslist.org - 1%
tampa.craigslist.org - 1%
miami.craigslist.org - 1%
geo.craigslist.org - 1%
inlandempire.craigslist.org - 1%
fortlauderdale.craigslist.org - 1%
providence.craigslist.org - 1%
cnj.craigslist.org - 1%
sanantonio.craigslist.org - 1%
kansascity.craigslist.org - 1%
Other websites - 19%
